I was so scared when I knew you had an accident, on January 14th.
Life is so fragile !
Life Expectency in your country
More I know you, more I want to talk with you. Summer is coming with me to you.
I will select what to keep and what to give or sell.
Then, I will take some time to rest, read and concentrate.
I need your solidarity ! DFI !!!
TOP50- LIFE EXPECTANCY (Male, Female, 2000, 2001)
1 Japan 71.4 75.8 73.5 73.6
2 Switzerland 71.1 74.4 72.5 72.8
3 San Marino 70.4 74.0 72.1 72.2
4 Monaco 69.0 73.5 70.8 71.3
5 France *** 69.0 73.5 71.1 71.3 (good food)
6 Sweden 70.5 73.2 71.6 71.8
7 Australia 70.1 73.2 71.4 71.6
8 Spain 68.7 73.0 70.7 70.9
9 Austria 68.9 73.0 70.7 71.0
10 Andorra 68.8 73.0 70.8 70.9
11 Italy 69.2 72.9 70.9 71.0
12 Luxembourg 68.6 72.7 70.3 70.6
13 Finland 67.7 72.5 69.9 70.1
14 Germany 68.3 72.2 70.1 70.2
15 Norway 69.3 72.2 70.7 70.8
16 Iceland 70.5 71.9 71.3 71.2
17 Greece 69.0 71.9 70.4 70.4
18 Belgium 67.7 71.8 69.6 69.7
19 Canada 68.2 71.6 69.7 69.9
20 New Zealand 69.1 71.5 70.1 70.3
21 Netherlandsb 68.7 71.1 69.7 69.9
22 United Kingdomb (UK) 68.4 70.9 69.2 69.6
23 Malta 67.6 70.9 69.2 69.2
24 Denmark 69.3 70.8 69.8 70.1
25 Israel 68.0 70.8 69.4 69.4
26 Ireland 67.6 70.4 68.9 69.0
27 Republic of Korea 64.5 70.3 67.2 67.4
28 Slovenia 65.1 70.3 67.5 67.7
29 Czech Republic 63.8 69.5 66.4 66.6
30 Singapore 67.9 69.5 68.5 68.7
31 Portugal 64.3 69.4 66.8 66.8
32 United States of Americab (USA) 66.4 68.8 67.4 67.6
33 Cuba 64.7 68.5 66.6 66.6
34 Uruguay 61.2 68.3 64.7 64.7
35 Chile 64.4 67.8 65.8 66.1
36 Barbados 61.0 67.6 63.9 64.3
37 Cyprus 65.3 67.2 66.2 66.2
38 Costa Rica 62.6 67.0 65.0 64.8
39 Panama 61.2 66.9 63.9 64.1
40 Croatia 59.7 66.9 63.1 63.3
41 Slovakia 61.6 66.6 64.1 64.1
42 Poland 62.1 66.6 64.3 64.3
43 Estonia 58.0 66.1 61.9 62.0
44 Kuwait 64.1 65.8 65.1 64.9
45 Argentina 60.6 65.7 62.9 63.1
46 Hungary 58.0 65.5 61.6 61.8
47 Lithuania 56.9 65.4 60.8 61.1
48 Bulgaria 60.8 65.2 63.1 63.0
49 Venezuela,
50 Bolivarian Republic of