Ottawa Int'l, ON Canada
Lat./Long. : 45.19N / 075.40W
Altitude : 116 m
Temperature (°C) J F M A M J J A S O N D
Maximum -5 -4 2 11 19 24 26 25 20 13 5 -3
Minimum -15 -13 -6 0 7 12 15 14 9 3 -2 -11
Mean -10 -8 -2 6 13 18 21 19 14 8 1 -7
Precipitation J F M A M J J A S O N D
Rain (mm) 15 16 32 58 75 77 88 92 83 70 63 33
Snow (cm) 50 45 32 9 1 0 0 0 0 4 24 56
Total (mm) 58 59 65 69 76 77 88 92 83 75 86 83
Snow Cover (cm) 30 31 7 0 0 0 0 0 0 0 4 23
Other Weather Information J F M A M J J A S O N D
Rel. Humidity (%) 71 68 66 61 61 66 67 71 74 73 77 77
Wind Speed (km/h) 16 16 16 16 14 13 11 11 12 13 15 15
Wind Direction W W W NW SW SW SW SW SW SW E W
Number of days for: J F M A M J J A S O N D
Temp <= 0°C 30 28 28 15 2 0 0 0 0 9 22 30
Rain >= 0.2 mm 3 3 7 10 12 12 11 11 12 12 11 6
Rain >= 5 mm 1 1 2 4 5 5 5 5 5 5 4 2
Rain >= 10 mm 0 0 0 2 2 2 3 3 3 2 2 1
Rain >= 25 mm 0 0 0 0 0 0 0 0 0 0 0 0
Snow >= 0.2 cm 15 12 9 3 0 0 0 0 0 1 8 16
Snow >= 5 cm 3 3 2 0 0 0 0 0 0 0 2 4
Snow >= 10 cm 0 1 0 0 0 0 0 0 0 0 0 1
Snow >= 25 cm 0 0 0 0 0 0 0 0 0 0 0 0
Precipitation>= 0.2 mm 16 13 13 12 13 12 11 11 12 13 16 18
Precipitation>= 5 mm 4 4 4 5 5 5 5 5 5 5 6 5
Precipitation>= 10 mm 1 2 2 2 2 2 3 3 3 3 3 3
Precipitation>= 25 mm 0 0 0 0 0 0 0 0 0 0 0 0
Snow Cover>= 1 cm 30 28 26 5 0 0 0 0 0 0 8 25
Snow Cover>= 5 cm 29 28 23 3 0 0 0 0 0 0 5 21
Snow Cover>= 10 cm 26 26 19 2 0 0 0 0 0 0 2 17
Snow Cover>= 20 cm 19 18 14 1 0 0 0 0 0 0 0 8
Snow Cover>= 50 cm 3 4 3 0 0 0 0 0 0 0 0 0
Leave a Comment
Website: http://www.theweathernetwork.com/weatherstatistics